Important (Read me first!)
This post is a commentary and does not contain any copyrighted material of the reference source.
We strongly recommend accessing/buying the reference source at the same time.
Reference Source
You can understand each word more deeply by utilizing the following YouTube Posts and PDF files.
Also, see how to use Englist.me?
All Words (179 Words)
You can learn all the words from basic to advanced levels in the order they appear in the contents.
If you want learn all words quickly, you can use Quick Look Video.
Quick Look
Podcast
YouTube Post
Advanced Words (29 Words)
If you are confident in your vocabulary, you may prefer to study with content that covers only advanced-level words.
YouTube Post
Word List
You can quickly review the words in this content from the list below.
Word | Meaning | Advanced |
---|---|---|
jack | n: a mechanical device used for lifting or supporting heavy objects | |
software | n: a set of computer programs and associated documentation and data for doing particular computational jobs | |
platform | n: the raised flat space close to the track at a train station where passengers get on or off the train; (technology) a computational or digital environment in which a piece of software is executed | |
geography | n: a field of science devoted to the study of the lands, features, inhabitants, and phenomena of the Earth | |
visualize | v: to form a mental image or concept of something; to make something visible | |
decision | n: the act or process of making up someone’s mind about something; a choice or judgment reached after considering options | |
efficient | adj: performing at the highest level of productivity with the least wasted effort or resources; capable of achieving maximum output with minimum wasted effort, time, or materials | |
communicate | v: to share or exchange information with others by speaking, writing, moving your body, or using other signals | |
norm | n: something that is regarded as usual, typical, or standard | |
mapmaking | n: the process of creating maps or charts, including the interpretation of symbols, features, and data and the use of various techniques and technologies to represent geographical or other information in visual form | |
conservation | n: the protection of something important, such as the natural environment or artificial structures, especially from the damaging effects of human activity | |
humanitarian | adj: something relating to the promotion of human welfare or someone who works to promote human welfare | |
affair | n: event, situation, or subject that is significant from a political or public perspective; a secretive or illicit sexual relationship | |
corporation | n: a large company or group of companies that are controlled together by law as a single unit | |
sector | n: a distinct part or division of something often used to refer to a segment of an economy or industry; an area or field of work or activity | |
county | n: an administrative division of a country or state, typically one of several comprising a larger division | |
nation | n: a large organized community of people living in a particular country or region and having a particular culture | |
government | n: the group of people with authority to control a country or state | |
technological | adj: based on scientific and industrial progress | |
improve | v: to make or become better | |
nursery | n: a place where babies and young children are cared for while their parents are at work; a place where plants are grown and nurtured, especially for commercial purposes | |
servant | n: a person who performs duties for others, especially a person employed in a house on domestic duties or as a personal attendant | |
immigrant | n: a person who has come to a country where they were not born to live there permanently | |
attract | v: to draw or entice someone or something towards them through the qualities they have, especially positive ones | |
landscape | n: an expanse of scenery that can be seen in a single view; a large area of land, especially in the country and relating to its appearance | |
environment | n: the natural world such as air, water, and land in which humans, animals, and plants live | |
architecture | n: the art and science of designing and constructing buildings | |
progression | n: the act or process of changing to the next stage or phase or moving forward | |
creative | adj: relating to or involving the use of skill and original and unusual ideas to create something | |
engage | v: to attract and keep someone’s attention and interest; to participate in or obtain services of something | |
compute | v: to make a mathematical calculation | |
movement | n: a group of people working together to achieve a shared goal, especially a political, social, or artistic one; the process of moving or being moved, physically or figuratively | |
locate | v: to specify or determine the exact position of someone or something | |
transmission | n: the act or process of sending something from one person or place to another; the process of broadcasting over the airwaves, as in radio or television | |
largely | adv: virtually entirely; to a large degree | |
gradual | adj: happening slowly over a long period of time or distance; not steep or abrupt | |
continuously | adv: without being interrupted or paused; repeatedly | |
innovate | v: to introduce new methods, ideas, or products | |
continuous | adj: occurring or existing without a pause or interruption | |
innovation | n: the creation of a new device or process resulting from study and experimentation | |
invention | n: the creation of a new device or process resulting from study and experimentation; the act of inventing | |
digit | n: one of the elements that collectively form a system of numeration; a finger, thumb, or toe | |
spatial | adj: of or relating space and the position, area, and size of things | |
analyze | v: to think about in-depth and evaluate to discover essential features or meaning | |
commerce | n: the activity of buying and selling things, especially on a large scale | |
integrate | v: to combine one thing with another so that they form a whole or work together; to accept equal participation for members of all races and ethnic groups | |
principle | n: a fundamental law or truth that explains or controls how something happens or works | |
accurate | adj: correct and exact in all details | |
aspect | n: one part or feature of a situation, problem, subject, etc. | |
abstract | adj: based on general ideas, feelings, or qualities and not on any a physical or concrete existence | |
feat | n: a notable or impressive achievement, especially one that requires great skill or bravery | |
demographic | n: a statistic characterizing that describes people or groups of people based on their age, sex, income, etc. | |
overlay | v: to place or cover something over or on top of something else; to add a layer of functionality or data on top of another (noun) a layer of material placed on top of a surface, typically to protect or decorate it | |
holistic | adj: relating to or dealing with the whole of something rather than just its parts | |
excite | v: to make someone feel suddenly enthusiastic or eager | |
geology | n: a science that deals with the history of the earth as recorded in rocks | |
sociology | n: the scientific study of human social behavior, including the way in which people interact with one another, the organizations and institutions they create, and the societies they form | |
climatology | n: the scientific study of climate and weather patterns and their causes and effects | |
digital | adj: processing or storing information as a succession of 1 and 0 to show that a signal is present or missing; relating to the use of computer technology, especially the internet | |
instrument | n: an object used to make musical sounds, such as a piano, guitar, or drum; a tool or device used for a specific activity, particularly in specialist or scientific work | |
empower | v: to give someone the power or authority to do something | |
transformation | n: a complete change in form, nature, or appearance of someone or something | |
conserve | v: to protect something, especially the natural environment or culture, from change, damage, or destruction | |
optimize | v: to make the best or most effective use of something | |
retail | n: the sale of goods or services to consumers, especially in small quantities, either directly to the end customer or through retail outlets | |
retailer | n: a person or business that sells goods to the public, typically in small quantities | |
traffic | n: the movement of vehicles, people, or goods along a route or through a transport system; the amount of such movement in a particular place or at a particular time | |
insure | v: to provide coverage in the event of loss or damage | |
disaster | n: an unexpected event or series of events that cause widespread damage, destruction, or loss of life | |
earthquake | n: a sudden and violent shaking of the ground caused by the movement of rock beneath the earth’s surface | |
turkey | n: (of an animal) a large bird with a fan-shaped tail native to North America, widely grown for food; (of a country) a Eurasian republic in Asia Minor and the Balkans | |
cycle | n: an interval during which a recurring sequence of events occurs; a bicycle or motorcycle | |
recover | v: to return to a former condition, health, mind, or strength | |
underpin | v: to support or strengthen the foundations of something | |
equity | n: the value of the shares issued by a company | |
disparity | n: a significant difference or inequality between two or more things | |
pandemic | n: an outbreak of a disease that affects many people over a very wide area | |
unemployed | adj: not having a job, although able to work | |
economy | n: the system by which a country or region produces manages, and distributes goods and services, including the money and finances involved in these activities; (of an airline) the lowest-priced, most basic option for seating in commercial travel | |
relation | n: the way two persons or groups of people feel and act toward one another | |
precede | v: to happen or go before something or someone in time or space | |
essential | adj: indispensable; fundamental | |
distribute | v: to give something to a large number of individuals, or to spread or furnish something | |
georeferencing | n: the process of linking digital spatial data to real-world geographic locations, often using satellite imagery or GPS data | |
mash | v: to crush or grind something into a soft, wet, pulpy mass; to talk or behave amorously, without serious intentions; (noun) a mixture of crushed malt grains and hot water | |
dynamic | adj: having a lot of energy, ideas, and enthusiasm, and a strong personality; of or relating to dynamics (= the branch of physics and engineering concerned with the forces that cause motions of bodies) | |
vernacular | n: a language or dialect spoken by the ordinary people in a particular country or region | |
twin | n: either of two children born at the same time from the same mother | |
beam | n: a long, sturdy piece of timber, metal, or other material used to support a structure or span a distance; a ray or stream of light emitted by a source | |
emergency | n: a sudden unforeseen crisis usually involving danger that requires immediate action | |
utility | n: the state or quality of being useful or convenient; the service, such as electric power or water or transportation, provided by a public | |
depart | v: to go away or leave, especially to start a journey | |
enforcement | n: the act of ensuring that rules, regulations, or laws are obeyed or implemented; the act of applying force or pressure to compel compliance with rules or laws | |
climate | n: the weather in a particular location averaged over some long period | |
biodiversity | n: the number and variety of plants and animals that exist in a particular area or the world and make a balanced environment | |
enrich | v: to make better or improve in quality by adding something else | |
measurement | n: the act or process of finding something’s size, quantity, or degree | |
explicit | adj: stated clearly and in detail, leaving no room for confusion or doubt | |
breast | n: either of the two round soft parts of a woman’s chest which secrete milk after childbirth | |
cancer | n: abnormal growth of cells that can invade and destroy surrounding tissues and organs; a disease characterized by the uncontrolled growth and spread of abnormal cells | |
pollution | n: the introduction of harmful substances or waste into the natural environment that causes adverse change | |
quantitative | adj: relating to, measuring, or expressing in terms of quantity; involving numerical or statistical data | |
relate | v: to establish a connection or association between two or more things; to narrate or tell about an event, experience, or relationship; to empathize or feel sympathy with someone or something | |
mathematics | n: the science dealing with the logic of quantities, shapes, spaces, and arrangement | |
visual | adj: relating to seeing or sight | |
geometry | n: the area of pure mathematics that deals with the points, lines, curves, and surfaces | |
summit | n: the highest point of a mountain or hill; a meeting of heads of state or government to discuss important issues | |
fascinating | adj: extremely interesting | |
historic | adj: famous or significant in history, or potentially so | |
constrain | v: to restrict or limit someone or something’s freedom or ability to do something | |
adapt | v: to make fit for or change to suit a new purpose or environment | |
adopt | v: to choose to follow something; to legally take a child from another family and care for them as if they were one’s own | |
process | n: a series of actions or operations performed to achieve a particular outcome or goal; a systematic procedure or approach used to accomplish a specific task or objective; a method of treating milk to make it suitable for consumption or use in other dairy products | |
sensitive | adj: able to notice slight changes, signals, or influences; able to feel or perceive other’s feelings; susceptible to the things people say or do | |
weed | n: a wild plant growing where it is not wanted and in competition with cultivated plants | |
nurture | v: to take care of, feed, and protect someone or something while they are growing and developing | |
pollute | v: to make an area or substance, such as land, air, water, etc., dirty or harmful to living things by adding waste matter or harmful chemicals | |
mess | n: a state of confusion, dirtiness, or untidiness; (verb) to fail to do something or to make something dirty or untidy | |
steroid | n: any of several organic compounds that are produced in the body and have important physiological effects and affect the development and growth of sex organs | |
crisis | n: a time of great disagreement, confusion, or danger when problems must be resolved or critical decisions must be taken | |
coronavirus | n: a large family of viruses that can cause illness in humans and animals, which name comes from the crown-like spikes on the surface of the virus, which can be seen under a microscope, and COVID-19 is caused by a specific type of coronavirus known as SARS-CoV-2 | |
vaccine | n: a substance that is put into the body and protects them from disease by causing them to produce antibodies (= proteins that attack harmful bacteria, viruses, etc.) | |
unravel | v: undo twisted, knitted, or woven threads by separating it | |
opposed | adj: being completely different from something or disagreeing strongly with something | |
foist | v: to impose something unwanted or unwelcome on someone, often by deceit or trickery; to pass off or palm off something as genuine or valuable when it is not | |
deliberate | adj: done with full consciousness of nature and effects rather than by accident | |
vision | n: the ability to think about or see the future with imagination and intelligence; the faculty of being able to see | |
develop | v: to grow or expand; to improve or refine through a process of progress and refinement, often to achieve greater sophistication or complexity; to elaborate or add detail to something that is in the process of being created | |
launch | v: to send or propel something into the air or space using a device such as a rocket, missile, or spacecraft; to make something available or on sale for the first time | |
engineer | n: a person whose job is designing, building, or maintaining something such as machines, structures, or software | |
transform | v: to change in outward structure or looks; | |
enterprise | n: a business or company; a purposeful or industrious undertaking, especially one that requires effort | |
intention | n: something you want to do and are going to do | |
phase | n: any stage in a series of events, change, or development | |
involve | v: to include or affect someone or something as a necessary part of something else | |
conscious | adj: being aware of and able to respond to what is happening around you | |
footprint | n: a mark of a foot, shoe, or animal’s foot left on a surface | |
wetland | adj: land that is saturated with water, either permanently or seasonally, such as swamps, marshes, and bogs | |
nervous | adj: worried and anxious about something; relating to the nerves | |
interconnect | v: to connect similar things | |
multidisciplinary | adj: integrating or involving various academic fields or different skills in a topic or problem-solving approach | |
independence | n: freedom from another’s or others’ control or influence | |
infrastructure | n: the basic systems, services, or features that are necessary for an organization or country, such as transport and power supplies | |
sustainable | adj: able to continue or be continued for a long time | |
headquarter | n: the central office or location from which a business or organization is managed | |
fabric | n: cloth or other material produced by weaving wool, cotton, silk, etc., used for making clothes, covering furniture, etc. | |
emerging | adj: starting to exist, mature, or become well-known | |
practical | adj: of or connected with actual use or real situation rather than with theory and ideas | |
vice | n: wrongdoing or wicked behavior; (in the form of vice versa) with the order reversed; (as a prefix) someone with a job immediately below a particular person | |
collaborate | v: to work with someone else to produce or achieve something | |
satellite | n: an electronic device that is sent up into space and moves around the Earth or another planet, used for gathering information or communicating by radio, television, etc. | |
fusion | n: the process of combining two or more things to form a single entity | |
overcome | v: to succeed in controlling or dealing with something, such as a problem or difficulty; to defeat or overwhelm someone | |
consumption | n: the amount used or eaten; the act of using up a resource such as energy, food, or materials | |
overpopulation | n: a situation in which the number of people or living organisms in a particular area or environment exceeds the carrying capacity or resources of that area or environment | |
planet | n: any of the nine large celestial bodies that circle in the solar system; any celestial body that revolves around a star | |
severe | adj: extremely serious or bad in feeling, manner, or strict and harsh; extremely strong or vigorous | |
minimize | v: to make something, especially something bad, small or less serious | |
outcome | n: the result or effect of an action, event, etc. | |
critic | n: someone who expresses opinions about the quality of books, music, etc. | |
concert | n: a musical performance given in public by one or more players or singers | |
guidance | n: advice or instructions given to help direct someone’s behavior or decision-making | |
entrepreneur | n: an individual who creates or invests in one or more businesses, especially when this involves taking financial risks | |
obvious | adj: easy to see, discover or understand | |
opportune | adj: suitable or happening at a time that is suitable or convenient for a particular purpose | |
contribute | v: to give something, especially money or goods, to provide or achieve something together with other people | |
philosophy | n: the study of general and fundamental questions, such as those about existence, reason, knowledge, values, mind | |
contributor | n: a person or thing that adds to the achievement, production, or growth of something (such as a project, organization, or publication); a donor or benefactor | |
segment | n: a part or section of something; a distinct group within a larger whole | |
fortunate | adj: having good luck or lucky | |
modest | adj: having or showing a humble estimate of one’s merits, importance, etc.; free from vanity, egotism, boastfulness, or great pretensions | |
venture | n: a business project or activity that is risky or daring | |
retain | v: to keep or continue to possess or maintain something | |
intersection | n: a point where two or more roads, lines, etc., cross each other | |
exciting | adj: causing a lot of interest or excitement | |
indicator | n: something that shows or points out what a situation is like or how a situation is changing | |
unify | v: to bring or join something together so that they form a single unit | |
individual | n: a single person or thing, as distinct from a group | |
evolve | v: to develop gradually, or to cause the development of something or someone gradually |
One thought on “179 Academic Words Reference from “Jack Dangermond: How a geospatial nervous system could help us design a better future | TED Talk””
Leave a Reply
You must be logged in to post a comment.
My brother suggested I may like this web site. He was once
totally right. This post actually made my day. You cann’t
imagine just how a lot time I had spent for this information! Thank you!